At the heart of our pricing strategy is a dynamic and adaptive approach tailored for the modern enterprise. The front end of our pricing structure is meticulously crafted to reflect our platform's intrinsic value and robust capabilities.
The back-end pricing is designed to mirror your actual usage, ensuring that you derive maximum value while only paying for what you truly utilize.
FreeSandbox Access | BusinessTalk to Us | EnterpriseTalk to Us | |
---|---|---|---|
Admin Users | 1 | Limited | Unlimited |
Members | Unlimited | Limited | Unlimited |
Projects | 1 | Limited | Unlimited |
Headless CMS | |||
React Framework | |||
CI/CD | |||
GIT Workflow | |||
Serverless Functions | Limited | Limited | Unlimited |
Edge Functions | Limited | Unlimited | |
Media | Unlimited | Unlimited | Unlimited |
AI Content Assistant | Limited | Unlimited | |
Custom Domain | |||
Global Edge Deployments | |||
99.99% Uptime SLA | |||
Helpdesk Support | |||
Slack Support | |||
Company
We're Social!
Services
Resources